*CHARACTER IMAGES
#3. _c003.gif <@subject State selection>
              <@feature x=445 y=35 w=108 h=-1 m>
              <@state 1 x=230 y=930 w=120 h=-1
                        x=148 y=127 w=274 h=776 f=4080FF m>
              <@state 2 x=666 y=930 w=120 h=-1
                        x=575 y=127 w=289 h=776 f=4080FF m>
              <@ok x=459 y=414>
              <@cancel x=459 y=503>
              <@notes x=459 y=592>
#4. _c004.gif <@subject State selection>
              <@feature x=214 y=19 w=90 h=-1 m>
              <@state 1 x=32 y=810 w=210 h=-2
                        x=42 y=111 w=205 h=680 f=4080FF m>
              <@state 2 x=270 y=810 w=210 h=-2
                        x=277 y=111 w=205 h=680 f=4080FF m>
              <@state 3 x=510 y=810 w=210 h=-2
                        x=512 y=111 w=205 h=680 f=4080FF m>
              <@state 4 x=745 y=810 w=210 h=-2
                        x=747 y=111 w=205 h=680 f=4080FF m>
              <@ok x=569 y=30>
              <@cancel x=691 y=30>
              <@notes x=813 y=30>
#5. _c005.gif <_s005-f.gif>
              <@subject State selection>
              <@feature x=17 y=32 w=225 h=-2 c>
              <@state 1 x=17 y=230 w=133 h=-1
                        x=116 y=259 w=22 h=22 f=FFFF80>
              <@state 2 x=17 y=320 w=133 h=-1
                        x=122 y=335 w=22 h=22 f=FFFF80>
              <@state 3 x=17 y=410 w=133 h=-1
                        x=690 y=348 w=275 h=363 p f=80FFFF>
              <@state 4 x=17 y=500 w=200 h=-1
                        x=156 y=516 w=22 h=22 f=FFFF80>
              <@state 5 x=17 y=590 w=133 h=-1
                        x=92 y=610 w=22 h=22 f=FFFF80>
              <@ok x=17 y=705>
              <@cancel x=17 y=795>
              <@notes x=17 y=884>
    _hhedlbr.gif <@subject Head bristles - lateral view>
    _htephch.gif <@subject Tephritidae>
#6. _c006.gif <_s006-f.gif>
              <@subject State selection>
              <@feature x=22 y=43 w=222 h=-2 c>
              <@state 1 x=22 y=260 w=115 h=-1
                        x=67 y=278 w=53 h=27 f=4080FF>
              <@state 2 x=23 y=343 w=115 h=-1
                        x=693 y=288 w=275 h=392 p f=00FFFF>
              <@state 3 x=22 y=422 w=216 h=-1
                        x=64 y=443 w=33 h=16 f=4080FF>
              <@state 4 x=22 y=497 w=115 h=-1
                        x=59 y=514 w=55 h=24 f=4080FF>
              <@ok x=22 y=635>
              <@cancel x=22 y=724>
              <@notes x=22 y=816>
    _hhedlbr.gif <@subject Head bristles - lateral view>
#7. _c007.gif <_s007-f.gif>
              <@subject State selection>
              <@feature x=14 y=108 w=330 h=-2 n m
                        t=Anterior (or single) orbital bristle of male>
              <@state 1 x=655 y=103 w=130 h=-2
                        x=628 y=73 w=344 h=411 f=4080FF
                        x=830 y=138 w=79 h=127 e p f=FF0000 m>
              <@state 2 x=675 y=546 w=251 h=-2
                        x=631 y=516 w=339 h=408 f=4080FF
                        x=642 y=708 w=94 h=157 e p f=FF0000 m>
              <@ok x=133 y=319>
              <@cancel x=133 y=411>
              <@notes x=133 y=500>
    _hhedlbr.gif <@subject Head bristles - lateral view>
#8. _c008.gif <_s008-f.gif>
              <@subject State selection>
              <@feature x=541 y=116 w=369 h=-1 m>
              <@state 1 x=524 y=743 w=150 h=-1
                        x=486 y=330 w=227 h=376 f=4080FF m>
              <@state 2 x=786 y=743 w=150 h=-1
                        x=748 y=330 w=223 h=376 f=4080FF m>
              <@ok x=566 y=857>
              <@cancel x=688 y=857>
              <@notes x=809 y=857>
    _hhedlbr.gif <@subject Head bristles - lateral view>
#9. _c009.gif <_s009-f.gif>
              <@subject State selection>
              <@feature x=517 y=49 w=369 h=-1 m>
              <@state 1 x=642 y=489 w=128 h=-1
                        x=581 y=173 w=239 h=287 f=4080FF>
              <@state 2 x=588 y=905 w=228 h=-1
                        x=580 y=581 w=242 h=300 f=4080FF>
              <@ok x=878 y=400>
              <@cancel x=878 y=492>
              <@notes x=878 y=581>
    _hhedlbr.gif <@subject Head bristles - lateral view>
#10. _c010.gif <_s010-f.gif>
               <@subject State selection>
               <@feature x=186 y=21 w=239 h=-1 m>
               <@state 1 x=605 y=310 w=371 h=-1
                         x=666 y=81 w=257 h=209 f=4080FF m>
               <@state 2 x=584 y=621 w=411 h=-1
                         x=667 y=388 w=255 h=219 f=4080FF m>
               <@state 3 x=634 y=931 w=314 h=-1
                         x=667 y=702 w=253 h=208 f=4080FF m>
               <@ok x=153 y=929>
               <@cancel x=275 y=929>
               <@notes x=397 y=929>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#11. _c011.gif <_s011-f.gif>
               <@subject State selection>
               <@feature x=566 y=84 w=302 h=-1 m>
               <@state 1 x=658 y=432 w=120 h=-1
                         x=567 y=246 w=299 h=157 f=4080FF m>
               <@state 2 x=656 y=751 w=120 h=-1
                         x=570 y=565 w=294 h=159 f=4080FF m>
               <@ok x=569 y=859>
               <@cancel x=677 y=859>
               <@notes x=784 y=859>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#12. _c012.gif <_s012-f.gif>
               <@subject State selection>
               <@feature x=103 y=54 w=248 h=-1 n m
                         t=Vertical bristles>
               <@state 1 x=117 y=878 w=211 h=-2
                         x=117 y=208 w=224 h=214 f=4080FF m>
               <@state 2 x=559 y=505 w=317 h=-1
                         x=531 y=208 w=382 h=276 f=4080FF m>
               <@state 3 x=567 y=916 w=309 h=-1
                         x=528 y=616 w=386 h=279 f=4080FF m>
               <@ok x=563 y=59>
               <@cancel x=684 y=59>
               <@notes x=806 y=59>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#13. _c013.gif <_s013-f.gif>
               <@subject State selection>
               <@feature x=59 y=38 w=407 h=-2 m>
               <@state 1 x=356 y=827 w=163 h=-1
                         x=52 y=235 w=423 h=289 m>
               <@state 2 x=523 y=459 w=449 h=-2
                         x=600 y=176 w=303 h=257 n m
                         t=outer vertical bristles acuminate, postvertical and
                         postocellar bristles lanceolate and pale>
               <@state 3 x=630 y=905 w=244 h=-1
                         x=600 y=624 w=302 h=254 m>
               <@ok x=608 y=62>
               <@cancel x=708 y=62>
               <@notes x=808 y=62>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#14. _c014.gif <_s014-f.gif>
               <@subject State selection>
               <@feature x=25 y=41 w=289 h=-1 m>
               <@state 1 x=25 y=165 w=154 h=-1
                         x=573 y=80 w=114 h=837 p f=FF0000 m>
               <@state 2 x=25 y=245 w=150 h=-1
                         x=703 y=80 w=113 h=837 p f=FF0000 m>
               <@state 3 x=25 y=325 w=150 h=-3
                         x=833 y=80 w=114 h=837 p f=FF0000 m>
               <@ok x=63 y=516>
               <@cancel x=63 y=605>
               <@notes x=63 y=695>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#15. _c015.gif <_s015-f.gif>
               <@subject State selection>
               <@feature x=30 y=43 w=289 h=-1 m>
               <@state 1 x=30 y=180 w=177 h=-1
                         x=627 y=49 w=113 h=837 p f=FF0000 m>
               <@state 2 x=30 y=270 w=177 h=-4
                         x=755 y=49 w=114 h=837 p f=FF0000 m>
               <@ok x=81 y=522>
               <@cancel x=81 y=614>
               <@notes x=81 y=703>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#16. _c016.gif <_s016-f.gif>
               <@subject State selection>
               <@feature x=594 y=43 w=205 h=-1 m>
               <@state 1 x=638 y=495 w=120 h=-1
                         x=572 y=162 w=245 h=311 f=FF0000 m>
               <@state 2 x=549 y=920 w=291 h=-1
                         x=572 y=584 w=247 h=316 f=FF0000 m>
               <@ok x=870 y=403>
               <@cancel x=870 y=495>
               <@notes x=870 y=584>
     _hhedlbr.gif <@subject Head bristles - lateral view>
#17. _c017.gif <@subject State selection>
               <@feature x=58 y=54 w=108 h=-1 m>
               <@state 1 x=25 y=557 w=187 h=-1
                         x=144 y=119 w=261 h=470 f=FF0000 m>
               <@state 2 x=458 y=930 w=239 h=-1
                         x=431 y=468 w=280 h=489 f=FF0000 m>
               <@state 3 x=756 y=465 w=181 h=-1
                         x=680 y=68 w=286 h=386 f=FF0000 m>
               <@ok x=458 y=143>
               <@cancel x=458 y=232>
               <@notes x=458 y=322>
     _hhedlrg.gif <@subject Head - lateral view>
#18. _c018.gif <@subject State selection>
               <@feature x=253 y=49 w=508 h=-1 n m
                         t=Sexual dimorphism in head width>
               <@state 1 x=66 y=840 w=414 h=-1
                         x=63 y=170 w=425 h=643 f=FF0000 m>
               <@state 2 x=547 y=840 w=388 h=-1
                         x=541 y=173 w=398 h=638 f=FF0000 m>
               <@ok x=641 y=919>
               <@cancel x=763 y=919>
               <@text x=66 y=920 w=414 h=-1 m
                      t=See 'Subject' menu for another example>
     _hthflav.gif <@subject State 1>
                  <@state 1 x=44 y=470 w=174 h=-3
                            x=14 y=22 w=970 h=954 m>
                  <@ok x=88 y=670>
                  <@cancel x=88 y=759>
                  <@notes x=88 y=849>
#19. _c019.gif <@subject State selection>
               <@feature x=363 y=51 w=286 h=-1 m>
               <@state 1 x=63 y=770 w=236 h=-2
                         x=69 y=303 w=200 h=422 f=FF0000 m>
               <@state 2 x=390 y=770 w=230 h=-2
                         x=373 y=286 w=254 h=468 f=FF0000 m>
               <@state 3 x=715 y=770 w=233 h=-2
                         x=739 y=303 w=213 h=443 f=FF0000 m>
               <@ok x=342 y=900>
               <@cancel x=464 y=900>
               <@notes x=586 y=900>
     _hhedlrg.gif <@subject Head - lateral view>
#20. _c020.gif <@subject State selection>
               <@feature x=392 y=76 w=215 h=-1 c m>
               <@state 1 x=84 y=795 w=114 h=-1
                         x=38 y=232 w=203 h=517 f=FF0000 m>
               <@state 2 x=313 y=795 w=114 h=-1
                         x=266 y=232 w=218 h=517 f=FF0000 m>
               <@state 3 x=566 y=795 w=114 h=-1
                         x=503 y=230 w=231 h=524 f=FF0000 m>
               <@state 4 x=747 y=795 w=227 h=-2
                         x=750 y=232 w=214 h=525 f=FF0000 m>
               <@ok x=333 y=895>
               <@cancel x=455 y=895>
               <@notes x=577 y=895>
     _hhedlrg.gif <@subject Head - lateral view>
#21. _c021.gif <@subject State selection>
               <@feature x=203 y=38 w=94 h=-1 m>
               <@state 1 x=75 y=746 w=233 h=-1
                         x=58 y=157 w=375 h=689 f=FF0000 m>
               <@state 2 x=577 y=719 w=228 h=-2
                         x=559 y=146 w=391 h=697 f=FF0000 m>
               <@state 3 x=313 y=876 w=353 h=-2
                         x=431 y=905 w=174 h=49 f=FF0000 m
                         t=(not illustrated)>
               <@ok x=594 y=43>
               <@cancel x=716 y=43>
               <@notes x=838 y=43>
     _hhedlrg.gif <@subject Head - lateral view>
#22. _c022.gif <@subject State selection>
               <@feature x=727 y=186 w=90 h=-1 m>
               <@state 1 x=655 y=320 w=240 h=-1 m>
               <@state 2 x=655 y=400 w=240 h=-1 m>
               <@state 3 x=655 y=480 w=240 h=-1 m>
               <@ok x=736 y=589>
               <@cancel x=736 y=681>
               <@notes x=736 y=770>
     _hhedlrg.gif <@subject Head - lateral view>
#23. _c023.gif <_s023-f.gif>
               <@subject State selection>
               <@feature x=656 y=30 w=111 h=-1 m>
               <@state 1 x=497 y=824 w=145 h=-2
                         x=481 y=278 w=150 h=519 f=FF0000 m>
               <@state 2 x=669 y=759 w=120 h=-1
                         x=639 y=211 w=152 h=535 f=FF0000 m>
               <@state 3 x=822 y=686 w=120 h=-1
                         x=798 y=143 w=168 h=525 f=FF0000 m>
               <@ok x=673 y=859>
               <@cancel x=783 y=859>
               <@notes x=892 y=859>
     _hhedlrg.gif <@subject Head - lateral view>
#24. _c024.gif <@subject State selection>
               <@feature x=198 y=30 w=108 h=-1 m>
               <@state 1 x=25 y=440 w=210 h=-2
                         x=33 y=178 w=193 h=248 f=4080FF m>
               <@state 2 x=270 y=440 w=210 h=-2
                         x=275 y=181 w=205 h=238 f=4080FF m>
               <@state 3 x=515 y=424 w=210 h=-3
                         x=513 y=132 w=212 h=276 f=4080FF m>
               <@state 4 x=760 y=440 w=210 h=-2
                         x=756 y=119 w=221 h=303 f=4080FF m>
               <@state 5 x=25 y=880 w=210 h=-2
                         x=27 y=589 w=209 h=279 f=4080FF m>
               <@state 6 x=270 y=880 w=210 h=-2
                         x=270 y=581 w=211 h=287 f=4080FF m>
               <@state 7 x=515 y=852 w=210 h=-3
                         x=519 y=603 w=197 h=235 f=4080FF m>
               <@state 8 x=760 y=880 w=210 h=-2
                         x=770 y=597 w=197 h=246 f=4080FF m>
               <@ok x=580 y=32>
               <@cancel x=702 y=32>
               <@notes x=823 y=32>
     _hhedlrg.gif <@subject Head - lateral view>
#25. _c025.gif <@subject State selection>
               <@feature x=186 y=51 w=242 h=-1 m>
               <@state 1 x=244 y=850 w=114 h=-1
                         x=131 y=249 w=339 h=586 f=FF0000 c m>
               <@state 2 x=750 y=850 w=114 h=-1
                         x=633 y=246 w=347 h=584 f=FF0000 c m>
               <@ok x=659 y=57>
               <@cancel x=766 y=57>
               <@notes x=870 y=57>
     _hhedlrg.gif <@subject Head - lateral view>
#26. _c026.gif <@subject State selection>
               <@feature x=338 y=41 w=323 h=-1 m>
               <@state 1 x=120 y=924 w=288 h=-1
                         x=117 y=286 w=291 h=625 f=FF0000
                         x=161 y=300 w=167 h=214 e p f=0000FF m>
               <@state 2 x=575 y=924 w=311 h=-1
                         x=591 y=273 w=290 h=635 f=FF0000 m>
               <@ok x=459 y=595>
               <@cancel x=459 y=684>
               <@notes x=459 y=773>
     _hhedlrg.gif <@subject Head - lateral view>
#27. _c027.gif <_s027-f.gif>
               <@subject State selection>
               <@feature x=591 y=77 w=300 h=-1 m>
               <@state 1 x=549 y=773 w=164 h=-1
                         x=556 y=209 w=148 h=532 f=FF0000 m>
               <@state 2 x=764 y=773 w=164 h=-1
                         x=773 y=209 w=149 h=530 f=FF0000 m>
               <@ok x=575 y=867>
               <@cancel x=697 y=867>
               <@notes x=819 y=867>
     _hhedlrg.gif <@subject Head - lateral view>
#28. _c028.gif <_s028-f.gif>
               <@subject State selection>
               <@feature x=630 y=38 w=222 h=-1 m>
               <@state 1 x=550 y=830 w=158 h=-1
                         x=538 y=162 w=182 h=638 f=FF0000 c m>
               <@state 2 x=783 y=830 w=158 h=-1
                         x=772 y=162 w=180 h=630 f=FF0000 c m>
               <@ok x=583 y=914>
               <@cancel x=705 y=914>
               <@notes x=827 y=914>
     _hhedlrg.gif <@subject Head - lateral view>
#29. _c029.gif <@subject State selection>
               <@feature x=727 y=141 w=85 h=-1 m>
               <@state 1 x=584 y=346 w=375 h=-2 c m>
               <@state 2 x=584 y=476 w=375 h=-2 c m>
               <@ok x=733 y=638>
               <@cancel x=733 y=727>
               <@notes x=733 y=816>
     _hhedlrg.gif <@subject Head - lateral view>
#30. _c030.gif <_s030-f.gif>
               <@subject State selection>
               <@feature x=675 y=51 w=141 h=-1 m>
               <@state 1 x=59 y=814 w=170 h=-3
                         x=84 y=341 w=174 h=440 f=FF0000 c m>
               <@state 2 x=536 y=750 w=170 h=-2
                         x=552 y=181 w=141 h=530 f=FF0000 m>
               <@state 3 x=793 y=749 w=163 h=-3
                         x=805 y=184 w=145 h=525 f=FF0000 c m>
               <@ok x=450 y=892>
               <@cancel x=559 y=892>
               <@notes x=670 y=892>
     _hhedlrg.gif <@subject Head - lateral view>
#31. _c031.gif <@subject State selection>
               <@feature x=211 y=57 w=569 h=-1 m>
               <@state 1 x=11 y=690 w=220 h=-3
                         x=66 y=419 w=120 h=246 f=FF0000 m
                         t=(relative to face)>
               <@state 2 x=252 y=690 w=220 h=-3
                         x=302 y=230 w=123 h=435 f=FF0000 m>
               <@state 3 x=492 y=690 w=240 h=-3
                         x=538 y=162 w=162 h=506 f=FF0000 m>
               <@state 4 x=752 y=690 w=240 h=-3
                         x=813 y=78 w=143 h=590 f=FF0000 m>
               <@ok x=323 y=876>
               <@cancel x=445 y=876>
               <@notes x=567 y=876>
     _hhedlrg.gif <@subject Head - lateral view>
#32. _c032.gif <_s032-f.gif>
               <@subject State selection>
               <@feature x=627 y=54 w=273 h=-1 m>
               <@state 1 x=141 y=857 w=100 h=-2
                         x=33 y=362 w=316 h=465 f=FF0000 m>
               <@state 2 x=595 y=742 w=104 h=-2
                         x=573 y=184 w=147 h=529 f=FF0000 m>
               <@state 3 x=833 y=742 w=100 h=-2
                         x=811 y=181 w=148 h=527 f=FF0000 m>
               <@ok x=603 y=884>
               <@cancel x=723 y=884>
               <@notes x=844 y=884>
     _hhedlrg.gif <@subject Head - lateral view>
#33. _c033.gif <@subject State selection>
               <@feature x=375 y=111 w=284 h=-1 m>
               <@state 1 x=236 y=703 w=189 h=-1
                         x=267 y=273 w=155 h=403 f=FF0000 m>
               <@state 2 x=623 y=703 w=242 h=-1
                         x=663 y=268 w=167 h=421 f=FF0000 m>
               <@ok x=363 y=830>
               <@cancel x=484 y=830>
               <@notes x=606 y=830>
     _hhedlrg.gif <@subject Head - lateral view>
#34. _c034.gif <_s034-f.gif>
               <@subject State selection>
               <@feature x=691 y=138 w=102 h=-1 m>
               <@state 1 x=50 y=811 w=170 h=-2
                         x=36 y=403 w=200 h=381 f=FF0000 m>
               <@state 2 x=545 y=700 w=169 h=-2
                         x=533 y=362 w=189 h=306 f=FF0000 m>
               <@state 3 x=784 y=700 w=167 h=-2
                         x=773 y=354 w=185 h=303 f=FF0000 m>
               <@ok x=588 y=851>
               <@cancel x=709 y=851>
               <@notes x=831 y=851>
     _hhedlrg.gif <@subject Head - lateral view>
#35. _c035.gif <@subject State selection>
               <@feature x=83 y=59 w=108 h=-1 m>
               <@state 1 x=45 y=370 w=208 h=-3
                         x=17 y=151 w=369 h=338 f=FF0000 m>
               <@state 2 x=611 y=373 w=232 h=-3
                         x=614 y=111 w=344 h=375 f=FF0000 m>
               <@state 3 x=208 y=795 w=242 h=-3
                         x=211 y=530 w=366 h=316 f=FF0000 m>
               <@ok x=606 y=832>
               <@cancel x=728 y=832>
               <@notes x=850 y=832>
     _hhedlrg.gif <@subject Head - lateral view>
#36. _c036.gif <@subject State selection>
               <@feature x=403 y=84 w=192 h=-1 m>
               <@state 1 x=220 y=670 w=145 h=-1
                         x=103 y=243 w=364 h=398 f=FF0000 m>
               <@state 2 x=598 y=670 w=258 h=-1
                         x=505 y=235 w=384 h=414 f=FF0000 m>
               <@ok x=342 y=819>
               <@cancel x=464 y=819>
               <@notes x=586 y=819>
     _hhedlrg.gif <@subject Head - lateral view>
#37. _c037.gif <@subject State selection>
               <@feature x=380 y=76 w=170 h=-1 m>
               <@state 1 x=245 y=719 w=181 h=-1
                         x=48 y=138 w=291 h=684 f=FF0000 m>
               <@state 2 x=758 y=719 w=227 h=-1
                         x=609 y=124 w=274 h=757 f=FF0000 m>
               <@state 3 x=344 y=846 w=238 h=-2 m
                         t=(not illustrated)>
               <@ok x=425 y=289>
               <@cancel x=425 y=378>
               <@notes x=425 y=470>
     _hhedlrg.gif <@subject Head - lateral view>
#38. _c038.gif <@subject State selection>
               <@feature x=72 y=130 w=148 h=-3 m>
               <@state 1 x=328 y=832 w=225 h=-3
                         x=314 y=8 w=258 h=843 f=FF0000 m>
               <@state 2 x=689 y=832 w=217 h=-3
                         x=667 y=0 w=256 h=851 f=FF0000 m>
               <@ok x=103 y=419>
               <@cancel x=103 y=511>
               <@notes x=103 y=600>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#39. _c039.gif <@subject State selection>
               <@feature x=77 y=170 w=142 h=-3 m>
               <@state 1 x=394 y=892 w=99 h=-1
                         x=300 y=38 w=287 h=835 f=FF0000
                         x=418 y=53 w=55 h=95 e p f=0000FF m>
               <@state 2 x=753 y=892 w=95 h=-1
                         x=655 y=43 w=292 h=830 f=FF0000
                         x=773 y=51 w=55 h=95 e p f=0000FF m>
               <@ok x=108 y=459>
               <@cancel x=108 y=549>
               <@notes x=108 y=638>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#40. _c040.gif <@subject State selection>
               <@feature x=59 y=146 w=145 h=-3 m>
               <@state 1 x=330 y=843 w=209 h=-3
                         x=306 y=11 w=261 h=859 f=FF0000 m>
               <@state 2 x=683 y=843 w=216 h=-3
                         x=658 y=14 w=270 h=856 f=FF0000 m>
               <@ok x=91 y=430>
               <@cancel x=91 y=519>
               <@notes x=91 y=608>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#41. _c041.gif <@subject State selection>
               <@feature x=91 y=192 w=148 h=-3 m>
               <@state 1 x=395 y=908 w=97 h=-1
                         x=311 y=41 w=272 h=889 f=FF0000
                         x=380 y=76 w=48 h=82 e p f=0000FF m>
               <@state 2 x=748 y=908 w=94 h=-1
                         x=659 y=46 w=279 h=878 f=FF0000
                         x=734 y=76 w=48 h=82 e p f=0000FF m>
               <@ok x=125 y=459>
               <@cancel x=125 y=549>
               <@notes x=125 y=641>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#42. _c042.gif <@subject State selection>
               <@feature x=42 y=195 w=211 h=-2 m>
               <@state 1 x=391 y=881 w=111 h=-1
                         x=305 y=35 w=290 h=860 f=0000FF m>
               <@state 2 x=745 y=881 w=113 h=-1
                         x=661 y=41 w=267 h=862 f=0000FF m>
               <@ok x=114 y=424>
               <@cancel x=114 y=514>
               <@notes x=114 y=603>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#43. _c043.gif <@subject State selection>
               <@feature x=45 y=173 w=206 h=-3 m>
               <@state 1 x=380 y=886 w=122 h=-1
                         x=314 y=81 w=256 h=830 f=0000FF m>
               <@state 2 x=744 y=886 w=108 h=-1
                         x=664 y=81 w=270 h=827 f=0000FF m>
               <@ok x=113 y=459>
               <@cancel x=113 y=549>
               <@notes x=113 y=638>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#44. _c044.gif <@subject State selection>
               <@feature x=64 y=181 w=173 h=-3 m>
               <@state 1 x=394 y=881 w=109 h=-1
                         x=316 y=38 w=273 h=865 f=0000FF m>
               <@state 2 x=753 y=881 w=105 h=-1
                         x=672 y=46 w=275 h=859 f=0000FF m>
               <@ok x=113 y=473>
               <@cancel x=113 y=562>
               <@notes x=113 y=651>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#45. _c045.gif <@subject State selection>
               <@feature x=52 y=195 w=192 h=-3 m>
               <@state 1 x=388 y=876 w=121 h=-1
                         x=278 y=38 w=341 h=870 f=0000FF m>
               <@state 2 x=744 y=876 w=116 h=-1
                         x=644 y=46 w=329 h=859 f=0000FF m>
               <@ok x=109 y=459>
               <@cancel x=109 y=549>
               <@notes x=109 y=638>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#46. _c046.gif <@subject State selection>
               <@feature x=63 y=184 w=189 h=-2 m>
               <@state 1 x=395 y=881 w=119 h=-1
                         x=317 y=49 w=283 h=851 f=0000FF m>
               <@state 2 x=755 y=881 w=114 h=-1
                         x=680 y=43 w=272 h=860 f=0000FF m>
               <@ok x=117 y=384>
               <@cancel x=117 y=473>
               <@notes x=117 y=562>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#47. _c047.gif <@subject State selection>
               <@feature x=45 y=216 w=207 h=-3 m>
               <@state 1 x=391 y=903 w=122 h=-1
                         x=327 y=70 w=264 h=854 f=0000FF m>
               <@state 2 x=752 y=903 w=113 h=-1
                         x=673 y=76 w=269 h=846 f=0000FF m>
               <@ok x=109 y=486>
               <@cancel x=109 y=576>
               <@notes x=109 y=665>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#48. _c048.gif <_s048-f.gif>
               <@subject State selection>
               <@feature x=26 y=46 w=475 h=-1 m>
               <@state 1 x=28 y=205 w=170 h=-4
                         x=29 y=424 w=170 h=430 f=FFFF80
                         x=65 y=535 w=100 h=60 e p f=0000FF m>
               <@state 2 x=218 y=205 w=170 h=-4
                         x=221 y=424 w=170 h=430 f=4080FF
                         x=257 y=570 w=100 h=60 e p f=0000FF m>
               <@state 3 x=406 y=205 w=170 h=-4
                         x=413 y=424 w=170 h=430 f=4080FF
                         x=446 y=615 w=100 h=60 e p f=0000FF m>
               <@state 4 x=594 y=205 w=188 h=-4
                         x=604 y=424 w=170 h=430 f=4080FF
                         x=641 y=650 w=100 h=60 e p f=0000FF m>
               <@state 5 x=800 y=205 w=170 h=-4
                         x=797 y=424 w=170 h=430 f=4080FF
                         x=832 y=690 w=100 h=60 e p f=0000FF m>
               <@ok x=682 y=54>
               <@cancel x=788 y=54>
               <@notes x=894 y=54>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#49. _c049.gif <@subject State selection>
               <@feature x=361 y=68 w=266 h=-1 m>
               <@state 1 x=89 y=870 w=261 h=-2
                         x=80 y=149 w=286 h=746 f=0000FF m>
               <@state 2 x=605 y=870 w=309 h=-2
                         x=617 y=154 w=285 h=738 f=0000FF m>
               <@ok x=456 y=259>
               <@cancel x=456 y=349>
               <@notes x=456 y=438>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#50. _c050.gif <@subject State selection>
               <@feature x=305 y=46 w=325 h=-1 m>
               <@state 1 x=152 y=895 w=113 h=-1
                         x=64 y=176 w=294 h=738 f=0000FF m>
               <@state 2 x=647 y=895 w=112 h=-1
                         x=561 y=173 w=292 h=741 f=0000FF m>
               <@ok x=423 y=219>
               <@cancel x=423 y=308>
               <@notes x=423 y=397>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#51. _c051.gif <@subject State selection>
               <@feature x=9 y=28 w=409 h=-1 m>
               <@state 1 x=511 y=430 w=110 h=-1
                         x=451 y=18 w=231 h=435 f=0000FF m>
               <@state 2 x=508 y=915 w=117 h=-1
                         x=449 y=503 w=239 h=435 f=0000FF m>
               <@state 3 x=793 y=433 w=122 h=-1
                         x=740 y=20 w=229 h=428 f=0000FF m>
               <@state 4 x=770 y=915 w=165 h=-1
                         x=734 y=505 w=236 h=435 f=0000FF m>
               <@ok x=62 y=898>
               <@cancel x=176 y=898>
               <@notes x=290 y=898>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#52. _c052.gif <@subject State selection>
               <@feature x=11 y=36 w=535 h=-1 m>
               <@state 1 x=761 y=473 w=95 h=-1
                         x=681 y=30 w=250 h=465 f=0000FF m>
               <@state 2 x=759 y=903 w=95 h=-1
                         x=680 y=559 w=256 h=367 f=0000FF m>
               <@ok x=548 y=378>
               <@cancel x=548 y=468>
               <@notes x=548 y=557>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#53. _c053.gif <@subject State selection>
               <@feature x=30 y=35 w=366 h=-1 m>
               <@state 1 x=477 y=470 w=169 h=-2
                         x=442 y=19 w=239 h=470 f=0000FF m>
               <@state 2 x=775 y=384 w=156 h=-2
                         x=742 y=43 w=221 h=362 f=0000FF m>
               <@state 3 x=764 y=870 w=187 h=-2
                         x=738 y=535 w=235 h=354 f=0000FF m>
               <@ok x=527 y=630>
               <@cancel x=527 y=719>
               <@notes x=527 y=808>
     _hthrdrg.gif <@subject Thorax - dorsal view>
     _hthrlbr.gif <@subject Thorax bristles - lateral view>
#54. _c054.gif <_s054-f.gif>
